Race Week Schedule
Schedule below is based on 2011 and provided for information and is subject to change.
Thursday 13th September
| 10:00-17:00 | Registration | |
| 10:00-17:30 | EXPO |
Friday 14th September
| 09:00-17:00 | Registration | |
| Official swim session (registered athletes only) | North Beach, Tenby | |
| 08:00-09:00 | Swim 1 | North Beach, Tenby |
| 09:30-10:30 | Swim 2 | North Beach, Tenby |
| 09:00-17:30 | EXPO | |
| 17:15 | Mandatory Race Briefing | |
| 19:00 | Pasta Party |
Saturday 15th September
| 09:00-17:30 | EXPO | |
| Official swim session (registered athletes only) | ||
| 08:00-09:00 | Swim 1 | North Beach, Tenby |
| 09:30-10:30 | Swim 2 | North Beach, Tenby |
| 09:00-13:00 | Saturday Registration | |
| 09:00-15:00 | Transition open for bike/bag check in | Rectory Car Park |
| 16:00-18:00 | Ironkids | North Beach, Tenby |
Sunday 16th September
| 05:00-07:00 | Transition Open | |
| 06:00 | EXPO Opens | |
| 07:00 | IRONMAN WALES START | |
| 07:4512:1515:15
00:00 17:30-00:00 |
First athlete out of waterFirst athlete finishes bikeFirst athlete at Finish Line
Last Finisher Party Bike check out |
Monday 17th September
| 09:0010:00-10:3011:00-13:00 | Provisional Results PostedAcceptance of Hawaii slotsHawaii Roll Down, Awards & Presentation Ceremony | |
